Choose language / Translator:
Choose language / Translator:
Choose language / Translator:
Translator:
QUICK CHOICE MENU / OUR OFFER:
GREENHOUSE CONSTRUCTIONS
GREENHOUSE IRRIGATION SYSTEMS
GREENHOUSE EQUIPMENT & SUPPLIES
Water storage solutions
Steel tanks for water and other liquid substances storage
We deliver our steel tanks to the whole world at a very good price!
Green Team offer includes 209 basic types of tanks, depending on the size and capacity
(Look at dimensions table below).
We are also able to produce and deliver steel tanks of different dimensions not described in the basic offer for individual orders. Steel tanks for water, wastewater, slurry, manure or other liquid substances, produced and supplied by Green Team, consist of an external supporting structure made of specially made corrugated sheets of appropriate dimensions and thicknesses, which after twisting form the wall of the tank. Next, the center of the tank is lined with a special geotextile fabric with a minimum weight of 300g / m2. Subsequently, the steel tank is lined with pre-prepared material in the factory, impervious to water or other liquid substances.
It is also possible to cover the tank (or mount in a tank) special material, which separates the contents of the tank from external factors (such as light).
In our tanks we use following liners (sealing membranes) including:
- DelaFlex 0,6mm and 1 mm thick – for all types and kinds of tanks for water, drinking water or liquid pollutants such as sewage, slurry, liquid manure. For DelaFlex material, we provide a 15-year warranty on factory-made welds as well as the material’s resistance to UV radiation.
- PCV KIWA –ATA 0,5mm – for drinking water storage.
- PVC Tropic 1mm – for clean water storage in temperate climate.
- ASTRIN 0,5mm oraz 1mm – for clean water and waste water storage (drainage water, sewage).
- EPDM 1 mm – for clean water and slightly contaminated water storage in cold and hot climate
- HDPE, HDPE T-lining, LDPE, PVC Re-lining, Polyester with PVC protection.
Depending on the client needs, we fit pipe transits and outlet’s connections in the wall or in the bottom of the tank. (Look at our projects gallery at the bootom of this page).
In summary, tanks manufactured and supplied by Green Team Company, depending on the liner / sealing membrane used, can be used in horticulture, agriculture and industry as:
Tanks for both deepwater and rainwater storage
Tanks for drinking water storage
Tanks for fish breeding
Tanks for sewage, polluted or waste water storage
Tanks for liquid manure storage
Tanks for various types of liquids and liquid contaminants storage, etc.
Highest quality and construction components of Green Team steel storage tanks
Our steel storage tanks are unique combination of quality, durability and mechanical strength. Specification of high grade steel of Green Team storage tanks:
– Compliance with S550GD+Z600-MAE quality standard
– Yield strength S550 means min. 550 MPa
– Galvanized doubleside Z600 means 600 g/m2
Steel plates are always galvanized on both sides, and it’s possibility of additional coating to protect them from the outside by Solano layer (green) and the paint from the inside. Bolts, special nuts and washers – needed to mount the tank – are of excellent quality.
They are galvanized by many thick layers, zinc thickness is from 12 to 18 microns.
The strength of our bolts, washers and nuts in the salt spray test is from 200 to 400 hours, while the standard zinc gives resistance from only from 20 to 40 hours.
The bolt has an unthreaded part which has a diameter of 9 mm (thread 8mm) so that the shear strength is comparable to the bolt M11.
Our bolts of smaller diameter provide the smaller holes in the plates and we get improved and increased strength of steel plates.
Our tanks are available in many diameters and heights which let reach capacity from 5m3 to even 3 143m3 in a typical solution (it’s possible to produce custom tanks in any sizes).
For each tank size appropriate thickness of the sheets is selected. Exact size and capacity table is in the data sheet of storage tanks.
Plates come properly packaged, arranged in order of assembly and secured for transport. Installation is performed easily using simple tools.
The main advantages of our steel tanks:
High quality, stability and mechanical strength of the plates
Quick and easy installation
Reusability (disassembly and assembly elsewhere)
Zero maintenance costs of tank
Materials and workmanship in accordance with standards
Lifetime of the tank is over 20 years
Technical data
Description | Unit | Specification |
Steel grade quality | Steel S550GD+Z600-M-A-E | |
Shape | Corrugated | |
Fininshing | Galvanized, Solano coated | |
Weight | kg | 18-74 |
Plate lenght | m | 3,138 |
Plate thickness | mm | 0,75 – 3,0 |
Delivery | Pallet | Stacked and secured |
Quality and size of bolts | mm | 8.8 / M8 (9) x 25 |
Corrosion protection of the bolt sets | Zincrolyte 12-18 microns, many thick layers | |
Bolt set per plate | Pcs. | 35/46 |
Download .pdf folder
Green Team steel tanks dimensions table
Diameter (m) | Height (m) | Type | Capacity |
2,73 | 0,84 | GT03/1 | 5 |
1,67 | GT06/2 | 10 | |
2,51 | GT09/3 | 15 | |
3,34 | GT12/4 | 20 | |
4,18 | GT15/5 | 24 | |
5,02 | GT18/6 | 29 | |
3,64 | 0,84 | GT04/1 | 9 |
1,67 | GT08/2 | 17 | |
2,51 | GT12/3 | 26 | |
3,34 | GT16/4 | 35 | |
4,18 | GT20/5 | 43 | |
5,02 | GT24/6 | 52 | |
4,55 | 0,84 | GT05/1 | 14 |
1,67 | GT10/2 | 27 | |
2,51 | GT15/3: | 41 | |
3,34 | GT20/4 | 54 | |
4,18 | GT25/5 | 68 | |
5,02 | GT30/6: | 82 | |
5,46 | 0,84 | GT06/1 | 20 |
1,67 | GT12/2 | 39 | |
2,51 | GT18/3 | 59 | |
3,34 | GT24/4 | 78 | |
4,18 | GT30/5 | 98 | |
5,02 | GT36/6 | 117 | |
6,1 | 0,84 | GT07/1 | 24 |
1,67 | GT14/2 | 49 | |
2,51 | GT21/3 | 73 | |
3,34 | GT28/4 | 98 | |
4,18 | GT35/5 | 122 | |
5,02 | GT42/6 | 147 | |
6,37 | 0,84 | GT07/1a | 27 |
1,67 | GT14/2a | 53 | |
2,51 | GT21/3a | 80 | |
3,34 | GT28/4a | 107 | |
4,18 | GT35/5a | 133 | |
5,02 | GT42/6a | 160 | |
6,98 | 0,84 | GT08/1 | 32 |
1,67 | GT16/2 | 64 | |
2,51 | GT24/3 | 96 | |
3,34 | GT32/4 | 128 | |
4,18 | GT40/5 | 160 | |
5,02 | GT48/6 | 192 | |
7,28 | 0,84 | GT08/1a | 35 |
1,67 | GT16/2a | 70 | |
2,51 | GT24/3a | 104 | |
3,34 | GT32/4a | 139 | |
4,18 | GT40/5a | 174 | |
5,02 | GT48/6a | 209 |
Diamater (m) | Height (m) | Type | Capacity |
7,85 | 0,84 | GT09/1 | 40 |
1,67 | GT18/2 | 81 | |
2,51 | GT27/3 | 121 | |
3,34 | GT36/4 | 162 | |
4,18 | GT45/5 | 202 | |
5,02 | GT54/6 | 243 | |
8,19 | 0,84 | GT09/1a | 44 |
1,67 | GT18/2a | 88 | |
2,51 | GT27/3a | 132 | |
3,34 | GT36/4a | 176 | |
4,18 | GT45/5a | 220 | |
5,02 | GT54/6a | 264 | |
9,10 | 0,84 | GT10/1 | 54 |
1,67 | GT20/2 | 109 | |
2,51 | GT30/3 | 136 | |
3,34 | GT40/4 | 217 | |
4,18 | GT50/5 | 272 | |
5,02 | GT60/6 | 326 | |
10,01 | 0,84 | GT11/1 | 66 |
1,67 | GT22/2 | 132 | |
2,51 | GT33/3 | 197 | |
3,34 | GT44/4 | 263 | |
4,18 | GT55/5 | 329 | |
5,02 | GT66/6 | 395 | |
10,92 | 0,84 | GT12/1 | 78 |
1,67 | GT24/2 | 157 | |
2,51 | GT36/3 | 235 | |
3,34 | GT48/4 | 313 | |
4,18 | GT60/5 | 391 | |
5,02 | GT72/6 | 470 | |
11,83 | 0,84 | GT13/1 | 92 |
1,67 | GT26/2 | 148 | |
2,51 | GT39/3 | 276 | |
3,34 | GT52/4 | 367 | |
4,18 | GT65/5 | 459 | |
5,02 | GT78/6 | 551 | |
12,75 | 0,84 | GT14/1 | 107 |
1,67 | GT28/2 | 213 | |
2,51 | GT42/3 | 320 | |
3,34 | GT56/4 | 427 | |
4,18 | GT70/5 | 533 | |
5,02 | GT84/6 | 640 | |
13,66 | 0,84 | GT15/1 | 122 |
1,67 | GT30/2 | 245 | |
2,51 | GT45/3 | 367 | |
3,34 | GT60/4 | 490 | |
4,18 | GT75/5 | 612 | |
5,02 | GT90/6 | 735 | |
14,57 | 0,84 | GT16/1 | 139 |
1,67 | GT32/2 | 279 | |
2,51 | GT48/3 | 418 | |
3,34 | GT64/4 | 557 | |
4,18 | GT80/5 | 697 | |
5,02 | GT96/6 | 836 |
Diameter (m) | Height (m) | Type | Capacity |
15,48 | 0,84 | GT17/1 | 157 |
1,67 | GT34/2 | 315 | |
2,51 | GT51/3 | 472 | |
3,34 | GT68/4 | 629 | |
4,18 | GT85/5 | 786 | |
5,02 | GT102/6 | 944 | |
16,39 | 0,84 | GT18/1 | 176 |
1,67 | GT36/2 | 353 | |
2,51 | GT54/3 | 529 | |
3,34 | GT72/4 | 705 | |
4,18 | GT90/5 | 881 | |
5,02 | GT108/6 | 1058 | |
16,39 | 0,84 | GT18/1 | 176 |
1,67 | GT36/2 | 353 | |
2,51 | GT54/3 | 529 | |
3,34 | GT72/4 | 705 | |
4,18 | GT90/5 | 881 | |
5,02 | GT108/6 | 1058 | |
17,3 | 0,84 | GT19/1 | 196 |
1,67 | GT38/2 | 393 | |
2,51 | GT57/3 | 581 | |
3,34 | GT76/4 | 786 | |
4,18 | GT95/5 | 982 | |
5,02 | GT114/6 | 1178 | |
18,21 | 0,84 | GT20/1 | 218 |
1,67 | GT40/2 | 435 | |
2,51 | GT60/3 | 653 | |
3,34 | GT80/4 | 870 | |
4,18 | GT100/5 | 1088 | |
5,02 | GT120/6 | 1306 | |
19,12 | 0,84 | GT21/1 | 240 |
1,67 | GT42/2 | 480 | |
2,51 | GT63/3 | 720 | |
3,34 | GT84/4 | 960 | |
4,18 | GT105/5 | 1200 | |
5,02 | GT126/6 | 1439 | |
20,03 | 0,84 | GT22/1 | 263 |
1,67 | GT44/2 | 527 | |
2,51 | GT66/3 | 790 | |
3,34 | GT88/4 | 1053 | |
4,18 | GT110/5 | 1316 | |
5,02 | GT132/6 | 1580 | |
20,94 | 0,84 | GT23/1 | 288 |
1,67 | GT46/2 | 576 | |
2,51 | GT69/3 | 863 | |
3,34 | GT92/4 | 1151 | |
4,18 | GT115/5 | 1439 | |
5,02 | GT138/6 | 1727 | |
21,85 | 0,84 | GT24/1 | 313 |
1,67 | GT48/2 | 627 | |
2,51 | GT72/3 | 940 | |
3,34 | GT96/4 | 1253 | |
4,18 | GT120/5 | 1567 | |
5,02 | GT144/6 | 1880 |
Diamater (m) | Height (m) | Type | Capacity |
22,76 | 0,84 | GT25/1 | 340 |
1,67 | GT50/2 | 680 | |
2,51 | GT75/3 | 1020 | |
3,34 | GT100/4 | 1360 | |
4,18 | GT125/5 | 1700 | |
5,02 | GT150/6 | 2040 | |
23,67 | 0,84 | GT26/1 | 368 |
1,67 | GT52/2 | 735 | |
2,51 | GT78/3 | 1103 | |
3,34 | GT104/4 | 1471 | |
4,18 | GT130/5 | 1838 | |
5,02 | GT156/6 | 2206 | |
24,58 | 0,84 | GT27/1 | 396 |
1,67 | GT54/2 | 793 | |
2,51 | GT81/3 | 1189 | |
3,34 | GT108/4 | 1586 | |
4,18 | GT135/5 | 1982 | |
5,02 | GT162/6 | 2379 | |
25,49 | 0,84 | GT28/1 | 426 |
1,67 | GT56/2 | 853 | |
2,51 | GT84/3 | 1279 | |
3,34 | GT112/4 | 1706 | |
4,18 | GT140/5 | 2132 | |
5,02 | GT168/6 | 2558 | |
26,4 | 0,84 | GT29/1 | 457 |
1,67 | GT58/2 | 915 | |
2,51 | GT87/3 | 1372 | |
3,34 | GT116/4 | 1830 | |
4,18 | GT145/5 | 2287 | |
5,02 | GT174/6 | 2744 | |
27,31 | 0,84 | GT30/1 | 489 |
1,67 | GT60/2 | 979 | |
2,51 | GT90/3 | 1468 | |
3,34 | GT120/4 | 1958 | |
4,18 | GT150/5 | 2447 | |
28,22 | 0,84 | GT31/1 | 523 |
1,67 | GT62/2 | 1045 | |
2,51 | GT93/3 | 1568 | |
3,34 | GT124/4 | 2090 | |
4,18 | GT155/5 | 2613 | |
29,13 | 0,84 | GT32/1 | 557 |
1,67 | GT64/2 | 1114 | |
2,51 | GT96/3 | 1671 | |
3,34 | GT128/4 | 2227 | |
4,18 | GT160/5 | 2784 | |
30,04 | 0,84 | GT33/1 | 592 |
1,67 | GT66/2 | 1184 | |
2,51 | GT99/3 | 1777 | |
3,34 | GT132/4 | 2369 | |
4,18 | GT165/5 | 2961 | |
30,95 | 0,84 | GT34/1 | 629 |
1,67 | GT68/2 | 1257 | |
2,51 | GT102/3 | 1886 | |
3,34 | GT136/4 | 2515 | |
4,18 | GT170/5 | 3143 |
Diameter (m) | Height (m) | Type | Capacity |
2,73 | 0,84 | GT03/1 | 5 |
1,67 | GT06/2 | 10 | |
2,51 | GT09/3 | 15 | |
3,34 | GT12/4 | 20 | |
4,18 | GT15/5 | 24 | |
5,02 | GT18/6 | 29 | |
3,64 | 0,84 | GT04/1 | 9 |
1,67 | GT08/2 | 17 | |
2,51 | GT12/3 | 26 | |
3,34 | GT16/4 | 35 | |
4,18 | GT20/5 | 43 | |
5,02 | GT24/6 | 52 | |
4,55 | 0,84 | GT05/1 | 14 |
1,67 | GT10/2 | 27 | |
2,51 | GT15/3: | 41 | |
3,34 | GT20/4 | 54 | |
4,18 | GT25/5 | 68 | |
5,02 | GT30/6: | 82 | |
5,46 | 0,84 | GT06/1 | 20 |
1,67 | GT12/2 | 39 | |
2,51 | GT18/3 | 59 | |
3,34 | GT24/4 | 78 | |
4,18 | GT30/5 | 98 | |
5,02 | GT36/6 | 117 | |
6,1 | 0,84 | GT07/1 | 24 |
1,67 | GT14/2 | 49 | |
2,51 | GT21/3 | 73 | |
3,34 | GT28/4 | 98 | |
4,18 | GT35/5 | 122 | |
5,02 | GT42/6 | 147 | |
6,37 | 0,84 | GT07/1a | 27 |
1,67 | GT14/2a | 53 | |
2,51 | GT21/3a | 80 | |
3,34 | GT28/4a | 107 | |
4,18 | GT35/5a | 133 | |
5,02 | GT42/6a | 160 | |
6,98 | 0,84 | GT08/1 | 32 |
1,67 | GT16/2 | 64 | |
2,51 | GT24/3 | 96 | |
3,34 | GT32/4 | 128 | |
4,18 | GT40/5 | 160 | |
5,02 | GT48/6 | 192 | |
7,28 | 0,84 | GT08/1a | 35 |
1,67 | GT16/2a | 70 | |
2,51 | GT24/3a | 104 | |
3,34 | GT32/4a | 139 | |
4,18 | GT40/5a | 174 | |
5,02 | GT48/6a | 209 |
Diameter (m) | Height (m) | Type | Capacity |
7,85 | 0,84 | GT09/1 | 40 |
1,67 | GT18/2 | 81 | |
2,51 | GT27/3 | 121 | |
3,34 | GT36/4 | 162 | |
4,18 | GT45/5 | 202 | |
5,02 | GT54/6 | 243 | |
8,19 | 0,84 | GT09/1a | 44 |
1,67 | GT18/2a | 88 | |
2,51 | GT27/3a | 132 | |
3,34 | GT36/4a | 176 | |
4,18 | GT45/5a | 220 | |
5,02 | GT54/6a | 264 | |
9,10 | 0,84 | GT10/1 | 54 |
1,67 | GT20/2 | 109 | |
2,51 | GT30/3 | 136 | |
3,34 | GT40/4 | 217 | |
4,18 | GT50/5 | 272 | |
5,02 | GT60/6 | 326 | |
10,01 | 0,84 | GT11/1 | 66 |
1,67 | GT22/2 | 132 | |
2,51 | GT33/3 | 197 | |
3,34 | GT44/4 | 263 | |
4,18 | GT55/5 | 329 | |
5,02 | GT66/6 | 395 | |
10,92 | 0,84 | GT12/1 | 78 |
1,67 | GT24/2 | 157 | |
2,51 | GT36/3 | 235 | |
3,34 | GT48/4 | 313 | |
4,18 | GT60/5 | 391 | |
5,02 | GT72/6 | 470 | |
11,83 | 0,84 | GT13/1 | 92 |
1,67 | GT26/2 | 148 | |
2,51 | GT39/3 | 276 | |
3,34 | GT52/4 | 367 | |
4,18 | GT65/5 | 459 | |
5,02 | GT78/6 | 551 | |
12,75 | 0,84 | GT14/1 | 107 |
1,67 | GT28/2 | 213 | |
2,51 | GT42/3 | 320 | |
3,34 | GT56/4 | 427 | |
4,18 | GT70/5 | 533 | |
5,02 | GT84/6 | 640 | |
13,66 | 0,84 | GT15/1 | 122 |
1,67 | GT30/2 | 245 | |
2,51 | GT45/3 | 367 | |
3,34 | GT60/4 | 490 | |
4,18 | GT75/5 | 612 | |
5,02 | GT90/6 | 735 | |
14,57 | 0,84 | GT16/1 | 139 |
1,67 | GT32/2 | 279 | |
2,51 | GT48/3 | 418 | |
3,34 | GT64/4 | 557 | |
4,18 | GT80/5 | 697 | |
5,02 | GT96/6 | 836 |
Diameter (m) | Height (m) | Type | Capacity |
15,48 | 0,84 | GT17/1 | 157 |
1,67 | GT34/2 | 315 | |
2,51 | GT51/3 | 472 | |
3,34 | GT68/4 | 629 | |
4,18 | GT85/5 | 786 | |
5,02 | GT102/6 | 944 | |
16,39 | 0,84 | GT18/1 | 176 |
1,67 | GT36/2 | 353 | |
2,51 | GT54/3 | 529 | |
3,34 | GT72/4 | 705 | |
4,18 | GT90/5 | 881 | |
5,02 | GT108/6 | 1058 | |
16,39 | 0,84 | GT18/1 | 176 |
1,67 | GT36/2 | 353 | |
2,51 | GT54/3 | 529 | |
3,34 | GT72/4 | 705 | |
4,18 | GT90/5 | 881 | |
5,02 | GT108/6 | 1058 | |
17,3 | 0,84 | GT19/1 | 196 |
1,67 | GT38/2 | 393 | |
2,51 | GT57/3 | 581 | |
3,34 | GT76/4 | 786 | |
4,18 | GT95/5 | 982 | |
5,02 | GT114/6 | 1178 | |
18,21 | 0,84 | GT20/1 | 218 |
1,67 | GT40/2 | 435 | |
2,51 | GT60/3 | 653 | |
3,34 | GT80/4 | 870 | |
4,18 | GT100/5 | 1088 | |
5,02 | GT120/6 | 1306 | |
19,12 | 0,84 | GT21/1 | 240 |
1,67 | GT42/2 | 480 | |
2,51 | GT63/3 | 720 | |
3,34 | GT84/4 | 960 | |
4,18 | GT105/5 | 1200 | |
5,02 | GT126/6 | 1439 | |
20,03 | 0,84 | GT22/1 | 263 |
1,67 | GT44/2 | 527 | |
2,51 | GT66/3 | 790 | |
3,34 | GT88/4 | 1053 | |
4,18 | GT110/5 | 1316 | |
5,02 | GT132/6 | 1580 | |
20,94 | 0,84 | GT23/1 | 288 |
1,67 | GT46/2 | 576 | |
2,51 | GT69/3 | 863 | |
3,34 | GT92/4 | 1151 | |
4,18 | GT115/5 | 1439 | |
5,02 | GT138/6 | 1727 | |
21,85 | 0,84 | GT24/1 | 313 |
1,67 | GT48/2 | 627 | |
2,51 | GT72/3 | 940 | |
3,34 | GT96/4 | 1253 | |
4,18 | GT120/5 | 1567 | |
5,02 | GT144/6 | 1880 |
Diameter (m) | Height (m) | Type | Capacity |
22,76 | 0,84 | GT25/1 | 340 |
1,67 | GT50/2 | 680 | |
2,51 | GT75/3 | 1020 | |
3,34 | GT100/4 | 1360 | |
4,18 | GT125/5 | 1700 | |
5,02 | GT150/6 | 2040 | |
23,67 | 0,84 | GT26/1 | 368 |
1,67 | GT52/2 | 735 | |
2,51 | GT78/3 | 1103 | |
3,34 | GT104/4 | 1471 | |
4,18 | GT130/5 | 1838 | |
5,02 | GT156/6 | 2206 | |
24,58 | 0,84 | GT27/1 | 396 |
1,67 | GT54/2 | 793 | |
2,51 | GT81/3 | 1189 | |
3,34 | GT108/4 | 1586 | |
4,18 | GT135/5 | 1982 | |
5,02 | GT162/6 | 2379 | |
25,49 | 0,84 | GT28/1 | 426 |
1,67 | GT56/2 | 853 | |
2,51 | GT84/3 | 1279 | |
3,34 | GT112/4 | 1706 | |
4,18 | GT140/5 | 2132 | |
5,02 | GT168/6 | 2558 | |
26,4 | 0,84 | GT29/1 | 457 |
1,67 | GT58/2 | 915 | |
2,51 | GT87/3 | 1372 | |
3,34 | GT116/4 | 1830 | |
4,18 | GT145/5 | 2287 | |
5,02 | GT174/6 | 2744 | |
27,31 | 0,84 | GT30/1 | 489 |
1,67 | GT60/2 | 979 | |
2,51 | GT90/3 | 1468 | |
3,34 | GT120/4 | 1958 | |
4,18 | GT150/5 | 2447 | |
28,22 | 0,84 | GT31/1 | 523 |
1,67 | GT62/2 | 1045 | |
2,51 | GT93/3 | 1568 | |
3,34 | GT124/4 | 2090 | |
4,18 | GT155/5 | 2613 | |
29,13 | 0,84 | GT32/1 | 557 |
1,67 | GT64/2 | 1114 | |
2,51 | GT96/3 | 1671 | |
3,34 | GT128/4 | 2227 | |
4,18 | GT160/5 | 2784 | |
30,04 | 0,84 | GT33/1 | 592 |
1,67 | GT66/2 | 1184 | |
2,51 | GT99/3 | 1777 | |
3,34 | GT132/4 | 2369 | |
4,18 | GT165/5 | 2961 | |
30,95 | 0,84 | GT34/1 | 629 |
1,67 | GT68/2 | 1257 | |
2,51 | GT102/3 | 1886 | |
3,34 | GT136/4 | 2515 | |
4,18 | GT170/5 | 3143 |
We also implement non-standard steel tanks sizes and solutions
Green Team steel tanks production