Green Team as a leading Polish manufacturer of steel storage tanks, we deliver robust and efficient solutions tailored for a wide range of applications. Our steel tanks are engineered to meet the highest standards of durability, safety, and performance – whether you need them for hot geothermal water, seawater, rainwater, irrigation, or industrial liquids.
Every steel tank is designed with your specific requirements in mind, offering customizable capacities, insulation options, corrosion protection, and temperature resistance. Whether you’re storing water for irrigation or manure in biogas facilities, we deliver tanks that perform reliably in every environment.
Our steel storage tanks are unique combination of quality, durability and mechanical strength
Specification of high grade steel of Green Team storage tanks:
Steel plates are always galvanized on both sides, and it’s possibility of additional coating to protect them from the outside by Solano layer (green) and the paint from the inside. Bolts, special nuts and washers – needed to mount the tank – are of excellent quality.
They are galvanized by many thick layers, zinc thickness is from 12 to 18 microns.
The strength of our bolts, washers and nuts in the salt spray test is from 200 to 400 hours, while the standard zinc gives resistance from only from 20 to 40 hours.
Description | Unit | Specification |
---|---|---|
Steel grade quality | Steel S550 GD + Z600-M-A-E | |
Shape | Corrugated | |
Fininshing | Galvanized, Solano coated | |
Weight | kg | 18-74 |
Plate lenght | m | 3,138 |
Plate thickness | mm | 0,75 – 3,0 |
Delivery | Pallet | Stacked and secured |
Quality and size of bolts | mm | 8.8 / M8 (9) x 25 |
Corrosion protection of the bolt sets | Zincrolyte 12-18 microns, many thick layers | |
Bolt set per plate | Pcs. | 35/46 |
Our bolts of smaller diameter provide the smaller holes in the plates and we get improved and increased strength of steel plates.
Our tanks are available in many diameters and heights which let reach capacity from 5m3 to even 3 143m3 in a typical solution (it’s possible to produce custom tanks in any sizes).
For each tank size appropriate thickness of the sheets is selected. Exact size and capacity table is in the data sheet of storage tanks.
Plates come properly packaged, arranged in order of assembly and secured for transport. Installation is performed easily using simple tools.
Download .pdf folder:
Depending on the client needs, we fit pipe transits and outlet’s connections in the wall or in the bottom of the tank. (Look at our projects gallery at the bootom of this page).
We are also able to produce and deliver steel tanks of different dimensions not described in the basic offer for individual orders. Steel tanks for water, wastewater, slurry, manure or other liquid substances, produced and supplied by Green Team, consist of an external supporting structure made of specially made corrugated sheets of appropriate dimensions and thicknesses, which after twisting form the wall of the tank. Next, the center of the tank is lined with a special geotextile fabric with a minimum weight of 300g / m2. Subsequently, the steel tank is lined with pre-prepared material in the factory, impervious to water or other liquid substances.
It is also possible to cover the tank (or mount in a tank) special material, which separates the contents of the tank from external factors (such as light).
In summary, tanks manufactured and supplied by Green Team Company, depending on the liner / sealing membrane used, can be used in horticulture, agriculture and industry as:
Diameter (m) | Height (m) | Type | Capacity |
2,73 | 0,84 | GT031 | 5 |
1,67 | GT062 | 10 | |
2,51 | GT093 | 15 | |
3,34 | GT124 | 20 | |
4,18 | GT155 | 24 | |
5,02 | GT186 | 29 | |
3,64 | 0,84 | GT041 | 9 |
1,67 | GT082 | 17 | |
2,51 | GT123 | 26 | |
3,34 | GT164 | 35 | |
4,18 | GT205 | 43 | |
5,02 | GT246 | 52 | |
4,55 | 0,84 | GT051 | 14 |
1,67 | GT102 | 27 | |
2,51 | GT153 | 41 | |
3,34 | GT204 | 54 | |
4,18 | GT255 | 68 | |
5,02 | GT306: | 82 | |
5,46 | 0,84 | GT061 | 20 |
1,67 | GT122 | 39 | |
2,51 | GT183 | 59 | |
3,34 | GT244 | 78 | |
4,18 | GT305 | 98 | |
5,02 | GT366 | 117 | |
6,1 | 0,84 | GT071 | 24 |
1,67 | GT142 | 49 | |
2,51 | GT213 | 73 | |
3,34 | GT284 | 98 | |
4,18 | GT355 | 122 | |
5,02 | GT426 | 147 | |
6,37 | 0,84 | GT071a | 27 |
1,67 | GT142a | 53 | |
2,51 | GT213a | 80 | |
3,34 | GT284a | 107 | |
4,18 | GT355a | 133 | |
5,02 | GT426a | 160 | |
6,98 | 0,84 | GT081 | 32 |
1,67 | GT162 | 64 | |
2,51 | GT243 | 96 | |
3,34 | GT324 | 128 | |
4,18 | GT405 | 160 | |
5,02 | GT486 | 192 | |
7,28 | 0,84 | GT081a | 35 |
1,67 | GT162a | 70 | |
2,51 | GT243a | 104 | |
3,34 | GT324a | 139 | |
4,18 | GT405a | 174 | |
5,02 | GT486a | 209 |
Diameter (m) | Height (m) | Type | Capacity |
7,85 | 0,84 | GT091 | 40 |
1,67 | GT182 | 81 | |
2,51 | GT273 | 121 | |
3,34 | GT364 | 162 | |
4,18 | GT455 | 202 | |
5,02 | GT546 | 243 | |
8,19 | 0,84 | GT091a | 44 |
1,67 | GT182a | 88 | |
2,51 | GT273a | 132 | |
3,34 | GT364a | 176 | |
4,18 | GT455a | 220 | |
5,02 | GT546a | 264 | |
9,10 | 0,84 | GT101 | 54 |
1,67 | GT202 | 109 | |
2,51 | GT303 | 136 | |
3,34 | GT404 | 217 | |
4,18 | GT505 | 272 | |
5,02 | GT606 | 326 | |
10,01 | 0,84 | GT111 | 66 |
1,67 | GT222 | 132 | |
2,51 | GT333 | 197 | |
3,34 | GT444 | 263 | |
4,18 | GT555 | 329 | |
5,02 | GT666 | 395 | |
10,92 | 0,84 | GT121 | 78 |
1,67 | GT242 | 157 | |
2,51 | GT363 | 235 | |
3,34 | GT484 | 313 | |
4,18 | GT605 | 391 | |
5,02 | GT726 | 470 | |
11,83 | 0,84 | GT131 | 92 |
1,67 | GT262 | 148 | |
2,51 | GT393 | 276 | |
3,34 | GT524 | 367 | |
4,18 | GT655 | 459 | |
5,02 | GT786 | 551 | |
12,75 | 0,84 | GT141 | 107 |
1,67 | GT282 | 213 | |
2,51 | GT423 | 320 | |
3,34 | GT564 | 427 | |
4,18 | GT705 | 533 | |
5,02 | GT846 | 640 | |
13,66 | 0,84 | GT151 | 122 |
1,67 | GT302 | 245 | |
2,51 | GT453 | 367 | |
3,34 | GT604 | 490 | |
4,18 | GT755 | 612 | |
5,02 | GT906 | 735 | |
14,57 | 0,84 | GT161 | 139 |
1,67 | GT322 | 279 | |
2,51 | GT483 | 418 | |
3,34 | GT644 | 557 | |
4,18 | GT805 | 697 | |
5,02 | GT966 | 836 |
Diameter (m) | Height (m) | Type | Capacity |
15,48 | 0,84 | GT171 | 157 |
1,67 | GT342 | 315 | |
2,51 | GT513 | 472 | |
3,34 | GT684 | 629 | |
4,18 | GT855 | 786 | |
5,02 | GT1026 | 944 | |
16,39 | 0,84 | GT181 | 176 |
1,67 | GT362 | 353 | |
2,51 | GT543 | 529 | |
3,34 | GT724 | 705 | |
4,18 | GT905 | 881 | |
5,02 | GT1086 | 1058 | |
17,3 | 0,84 | GT191 | 196 |
1,67 | GT382 | 393 | |
2,51 | GT573 | 589 | |
3,34 | GT764 | 786 | |
4,18 | GT955 | 982 | |
5,02 | GT1146 | 1178 | |
18,21 | 0,84 | GT201 | 218 |
1,67 | GT402 | 435 | |
2,51 | GT603 | 653 | |
3,34 | GT804 | 870 | |
4,18 | GT1005 | 1088 | |
5,02 | GT1206 | 1306 | |
19,12 | 0,84 | GT211 | 240 |
1,67 | GT422 | 480 | |
2,51 | GT633 | 720 | |
3,34 | GT844 | 960 | |
4,18 | GT1055 | 1200 | |
5,02 | GT1266 | 1439 | |
20,03 | 0,84 | GT221 | 263 |
1,67 | GT442 | 527 | |
2,51 | GT663 | 790 | |
3,34 | GT884 | 1053 | |
4,18 | GT1105 | 1316 | |
5,02 | GT1326 | 1580 | |
20,94 | 0,84 | GT231 | 288 |
1,67 | GT462 | 576 | |
2,51 | GT693 | 863 | |
3,34 | GT924 | 1151 | |
4,18 | GT1155 | 1439 | |
5,02 | GT1386 | 1727 | |
21,85 | 0,84 | GT241 | 313 |
1,67 | GT482 | 627 | |
2,51 | GT723 | 940 | |
3,34 | GT964 | 1253 | |
4,18 | GT1205 | 1567 | |
5,02 | GT1446 | 1880 |
Diameter (m) | Height (m) | Type | Capacity |
22,76 | 0,84 | GT251 | 340 |
1,67 | GT502 | 680 | |
2,51 | GT753 | 1020 | |
3,34 | GT1004 | 1360 | |
4,18 | GT1255 | 1700 | |
5,02 | GT1506 | 2040 | |
23,67 | 0,84 | GT261 | 368 |
1,67 | GT522 | 735 | |
2,51 | GT783 | 1103 | |
3,34 | GT1044 | 1471 | |
4,18 | GT1305 | 1838 | |
5,02 | GT1566 | 2206 | |
24,58 | 0,84 | GT271 | 396 |
1,67 | GT542 | 793 | |
2,51 | GT813 | 1189 | |
3,34 | GT1084 | 1586 | |
4,18 | GT1355 | 1982 | |
5,02 | GT1626 | 2379 | |
25,49 | 0,84 | GT281 | 426 |
1,67 | GT562 | 853 | |
2,51 | GT843 | 1279 | |
3,34 | GT1124 | 1706 | |
4,18 | GT1405 | 2132 | |
5,02 | GT1686 | 2558 | |
26,4 | 0,84 | GT291 | 457 |
1,67 | GT582 | 915 | |
2,51 | GT873 | 1372 | |
3,34 | GT1164 | 1830 | |
4,18 | GT1455 | 2287 | |
5,02 | GT1746 | 2744 | |
27,31 | 0,84 | GT301 | 489 |
1,67 | GT602 | 979 | |
2,51 | GT903 | 1468 | |
3,34 | GT1204 | 1958 | |
4,18 | GT1505 | 2447 | |
28,22 | 0,84 | GT311 | 523 |
1,67 | GT622 | 1045 | |
2,51 | GT933 | 1568 | |
3,34 | GT1244 | 2090 | |
4,18 | GT1555 | 2613 | |
29,13 | 0,84 | GT321 | 557 |
1,67 | GT642 | 1114 | |
2,51 | GT963 | 1671 | |
3,34 | GT1284 | 2227 | |
4,18 | GT1605 | 2784 | |
30,04 | 0,84 | GT331 | 592 |
1,67 | GT662 | 1184 | |
2,51 | GT993 | 1777 | |
3,34 | GT1324 | 2369 | |
4,18 | GT1655 | 2961 | |
30,95 | 0,84 | GT341 | 629 |
1,67 | GT682 | 1257 | |
2,51 | GT1023 | 1886 | |
3,34 | GT1364 | 2515 | |
4,18 | GT1705 | 3143 |
Mobile: +48 609 606 455
Mobile: +48 601 667 537
E-mail: jan.szubski@greenteam.pl
E-mail: marcin.szubski@greenteam.pl
All rights reserved © 2024 Green Team Group Sp. z o.o.