Choose language / Translator:
Choose language / Translator:
Choose language / Translator:
Translator:
MENU SZYBKIEGO WYBORU / NASZA OFERTA / TU JESTEŚ:
BUDOWA SZKLARNI
NAWADNIANIE SZKLARNI
WYPOSAŻENIE I OBSŁUGA SZKLARNI
Liners, sealing membranes for steel tanks, reservoirs, basins, lagoons and ponds
We deliver our liners and sealing membranes over the whole world at a very good price!
We are suppliers of the highest quality liners, waterproofing membranes for sealing tanks, storage silos and retention reservoirs for clean water and contaminated with chemical compounds.
We export these highest quality liners over the whole world!
Standard materials such as PVC, FPP, LDPE and EPDM are commonly used. Currently, after years of research, we can provide you with a new type of waterproofing liner – much more flexible, more durable and more resistant to external factors and any mechanical damage.
– DELAFLEX® can be used in all types and types of tanks
– DELAFLEX® waterproofing membranes for retention tanks are delivered in all (also very large) sizes.
– DELAFLEX® floor coverings are available in two thicknesses – 0.6 mm and 1.0 mm
– DELAFLEX® is welded in accordance with the guidelines of KIWA BRL-K 537.
We also deliver and assemble in indicated place complete steel tanks, silos, waterproofing materials, anti-limescale covers and steel cover.
In our tanks, reservoirs and silos we use following liners (sealing membranes) including:
- DelaFlex 0,6mm and 1 mm thick – for all types and kinds of tanks for water, drinking water or liquid pollutants such as sewage, slurry, liquid manure. For DelaFlex material, we provide a 15-year warranty on factory-made welds as well as the material’s resistance to UV radiation.
- PCV KIWA –ATA 0,5mm – for drinking water storage.
- PVC Tropic 1mm – for clean water storage in temperate climate.
- ASTRIN 0,5mm oraz 1mm – for clean water and waste water storage (drainage water, sewage).
- EPDM 1 mm – for clean water and slightly contaminated water storage in cold and hot climate
- HDPE, HDPE T-lining, LDPE, PVC Re-lining, Polyester with PVC protection.
(Look below for liners characteristics and details)
FPP Astryn – Physical characteristic
Nominal Thickness (mm) | 0,25 | 0,60 | 0,80 | 1,0 | |
Thickness Tolerance (%) | Maximum -/+ | 10 | 10 | 10 | 10 |
Carbon Black Content (%) | 2,5 | 2,5 | 2,5 | 2,5 | |
Density (g/cm³) | ASTM D1505 | 0,908 | 0,908 | 0,908 | 0,908 |
Melt Flow Index (g/10min,230°C) | ASTM D1238 | 0,80 | 0,80 | 0,80 | 0,80 |
Tensile Strenght at Yield (N/mm²) – Machine Direction – Transversal Direction | ASTM D6381V Modification NSF-54/91 | 4,6 3,2 | 4,8 3,6 | 4,8 3,6 | 5,0 4,0 |
Tensile Strenght at Break (N/mm²) – Machine Direction – Transversal Direction | ASTM D6381V Modification NSF-54/91 | 21,7 21,3 | 22,8 19,8 | 22,8 19,8 | 21,0 19,0 |
Elongation at Yield (%) – Machine Direction – Transversal Direction | ASTM D6381V Modification NSF-54/91 | 9 11 | 10 11 | 10 11 | 12 12 |
Elongation at Break (%) – Machine Direction – Transversal Direction | ASTM D6381V Modification NSF-54/91 | 850 900 | 860 890 | 860 890 | 800 800 |
Modulus of Elasticity (N/mm²) – Machine Direction – Transversal Direction | ASTM D882 | 130 75 | 140 88 | 140 88 | 140 88 |
Puncture Resistance (N) | FTMS101/2065 | 84 | 195 | 255 | 200 |
Tear Resistance (N) – Machine Direction – Transversal Direction | ASTM D1004C | 18 18 | 58 59 | 70 70 | 70 70 |
Stress Crack Resistance (hrs) | ASTM D1693 | >1500 | >1500 | >1500 | >1500 |
Oxidative Induction Time (min) | ASTM D3895 | > 2000 | > 2000 | > 100 | > 100 |
HDPE 1.5 mm – Physical characteristic
DL-HDPE is a black, high quality, high density polyethylene (HDPE) geomembrane produced form specially formulated, virgin polyethylene resin. The polyethylene resin is designed specifically for flexible and durable geomembrane applications. DL-HDPE contains approximately 97.5% polyethylene, 2.5% carbon black and trace amounts of antioxidants and heat stabilizers. DL-HDPE has outstanding chemical resistance, mechanical properties, environmental stress crack resistance, dimensional stability and thermal aging characteristics. DL-HDPE has excellent resistance to UV radiation and is suitable for exposed applications. These product specifications (> 1.5 mm) meet or exceed GRI-GM 13.
Property | Test method | Value | Unit |
Thickness | ASTM D 5199 | 1.5 | mm |
Density | ASTM D 792 | 0.946 | g/cm³ |
Melt Flow Index | ASTM D 1238 (190 °C/5 kg) (190°C/2.16 kg) | <1.30 <0.40 | g/10 min
|
Minimum Tensile Properties (Each Direction – Typical)
1. Stress at Break 2. Stress at Yield 3. Elongation at Break 4. Elongation at Yield | ASTM D 638 type IV
|
27 (40) 26 (24) 800 (700) > 12
|
N/mm N/mm % % |
Tear Resistance | ASTM D 1004 | >205 | N |
Dimensional Stability
| ASTM D 1204 (100C, 1h) | ± 1.5 | % |
Carbon Black Content | ASTM D 4218 | 2.0-2.5 | % |
Carbon Black Dispersion | ASTM C 5596 | 10/10 1 or 2 | Category |
Oxidative Induction Time | ASTM D 3895, (200°C; Pure O²; 1 atm) | >100 | Minutes |
Oven aging at 85C (min.ave) | ASTM D 3895
| 55 | %/min |
Puncture Resistance | ASTM D 4833 | >480 | N |
Stress Crack Resistance | ASTM D 5397 | > 400 | h |
Low Temperature Brittleness | UNE EN 495-5(t:-40C) | No cracks | °C |
UV Resistance (d) HP-OIT retained after 1,800 hours(e) | GRI-GM 11 ASTM D 5885 | > 75 | % |
Roll Width (approx.) | 7.50 | m | |
Surface | Both sides smooth |
LDPE – Standard quality thickness 1 mm
Property | Test method | Unit | Value
|
Dimensional properties | |||
Average thickness tolerance vs. nominal | ISO 4591 | % | ± 5 |
Point to point thickness tolerance vs. nominal | SO 4593 | % | ± 15 |
Width tolerance vs. nominal | ISO 4592 | % | 0; +4 |
Mechanical properties | |||
Tensile stress at break (MD)
| ISO 527-3 | MPa | ≥ 16 |
Tensile stress at break (TD) | ISO 527-3 | MPa | ≥ 14 |
Tensile strain at break (MD) | ISO 527-3 | % | ≥ 680 |
Tensile strain at break (TD) | ISO 527-3 | % | ≥ 650 |
Tear resistance (Elmendorf) MD | ISO 527-3 | N/mm | ≥ 70 |
Tear resistance (Elmendorf) TD | ISO 527-3
| N/mm | ≥ 70 |
Tear resistance (trouser tear method) | ISO 6383-1 | N | ≥ 180 |
Perforation resistance | |||
Spherical head (mm 7.5): | |||
Absolute stress at break | N | ≥ 400 | |
Strain at break | mm | ≥ 35 | |
Specific stress at break | N/mm | ≥ 410 | |
Pointed Head: | |||
Absolute stress at break | N | ≥ 46 | |
Specific stress at break | N/mm | ≥ 47 | |
Thermical properties | |||
Water Vapour | |||
Permeability | ASTM E 96 | g/hm² | ≤ 0,020 |
Shore | ASTM D 2240 | ≥ 80 | |
Softening Point | Manufacturer | ºC | 120 approx. |
Other properties | |||
Flexibility at low temperature | UNI 8202/15 | ºC | ≥-60 |
Thermic ageing – 50days 70ºC | SIA 280N.7 | % | 0 |
All information, illustration and specifications are based on the latest product information available at the time of editing.
All properties are average values. Standard variations of up to 50% have to be allowed.